800-352-0573    Fax: 229-263-5031 Monday, June 1, 2026
 
Home
ABOUT BCT
BCT NEWS
NEWSLETTERS
CALENDAR
REAL TIME QUOTES
COTTONHOST
LDP
COTTON LDP
USDA REPORTS
ADMIN LOGIN
  
Futures Markets
Options
Charts
GOLD 100 OZ-ACCESS (COMEX)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
GOLD  Jun 26 QGC6M  4560.5  4523.5  4541.4  4449.7  4481.3  -85.3  4475.2s  3:45P Jun 01
GOLD  Jul 26 QGC6N  4575.7  4539.8  4558.5  4460.0  4496.2  -86.2  4489.5s  3:41P Jun 01
GOLD  Aug 26 QGC6Q  4593.0  4575.2  4577.3  4476.0  4514.8  -86.7  4506.3s  3:59P Jun 01
GOLD  Sep 26 QGC6U  4608.9  4587.5  4587.5  4495.6  4530.2  -86.8  4522.1s  2:16P Jun 01
GOLD  Oct 26 QGC6V  4625.3  4582.0  4605.0  4510.4  4545.9  -87.1  4538.2s  3:02P Jun 01
GOLD  Nov 26 QGC6X  4642.5  4615.7  4615.7  4577.2  4577.2  -87.2  4555.3s  12:30P Jun 01
GOLD  Dec 26 QGC6Z  4659.5  4639.9  4641.7  4544.0  4580.6  -87.3  4572.2s  3:58P Jun 01
GOLD  Jan 27 QGC7F  4678.8  4615.0  4615.0  4615.0  4615.0  -87.5  4591.3s  12:30P Jun 01
GOLD  Feb 27 QGC7G  4695.7  4663.6  4663.6  4588.8  4626.0  -87.6  4608.1s  12:45P Jun 01
GOLD  Mar 27 QGC7H  4713.5  4644.4  4657.0  4642.0  4642.0  -87.9  4625.6s  12:30P Jun 01
GOLD  Apr 27 QGC7J  4730.3  4638.3  4651.0  4638.3  4649.5  -87.6  4642.7s  3:20P Jun 01
GOLD  May 27 QGC7K  4748.5  4639.2  4639.2  4639.2  4639.2  -87.7  4660.8s  12:30P Jun 01
GOLD  Jun 27 QGC7M  4766.2  4722.0  4750.0  4655.8  4668.0  -87.7  4678.5s  12:30P Jun 01
GOLD  Jul 27 QGC7N  4784.6          -87.6  4697.0s  12:30P Jun 01
GOLD  Aug 27 QGC7Q  4802.9  4708.3  4708.3  4708.3  4708.3  -87.5  4715.4s  12:30P Jun 01
GOLD  Sep 27 QGC7U  4820.6          -87.5  4733.1s  12:30P Jun 01
GOLD  Oct 27 QGC7V  4839.0        5620.0  -87.4  4751.6s  12:30P Jun 01
GOLD  Nov 27 QGC7X  4856.3        4400.0  -87.2  4769.1s  12:30P Jun 01
GOLD  Dec 27 QGC7Z  4875.3        4700.0  -87.0  4788.3s  12:30P Jun 01
GOLD  Jan 28 QGC8F  4892.3        4435.0  -86.9  4805.4s  12:30P Jun 01
GOLD  Feb 28 QGC8G  4910.7        5105.1  -86.7  4824.0s  12:30P Jun 01
GOLD  Mar 28 QGC8H  4927.5        5056.2  -86.7  4840.8s  12:30P Jun 01
GOLD  Apr 28 QGC8J  4945.5        4954.8  -86.6  4858.9s  12:30P Jun 01
GOLD  May 28 QGC8K  4962.7        4930.1  -86.6  4876.1s  12:30P Jun 01
GOLD  Jun 28 QGC8M  4979.3        4924.8  -86.5  4892.8s  12:30P Jun 01
GOLD  Jul 28 QGC8N  4998.0          -86.5  4911.5s  12:30P Jun 01
GOLD  Dec 28 QGC8Z  5079.7        5068.0  -86.5  4993.2s  12:30P Jun 01
GOLD  Jun 29 QGC9M  5179.0        4651.7  -86.5  5092.5s  12:30P Jun 01
GOLD  Dec 29 QGC9Z  5279.3        5230.0  -86.5  5192.8s  12:30P Jun 01
GOLD  Jun 30 QGC0M  5344.3          -86.5  5257.8s  12:30P Jun 01
GOLD  Dec 30 QGC0Z  5380.3          -86.5  5293.8s  12:30P Jun 01
GOLD  Jun 31 QGC1M  5415.5          -86.5  5329.0s  12:30P Jun 01
GOLD  Dec 31 QGC1Z  5451.5          -86.5  5365.0s  12:30P Jun 01
GOLD  Jun 32 QGC2M  5486.7          -86.5  5400.2s  12:30P Jun 01
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

GOLD (QGC6M)
Exchange:  COMEX
Last Trade:  4481.3
Change:  - 85.3
Bid:  4350.0
Ask:  4632.6
Today's High:  4541.4
Today's Low:  4449.7
Volume:  835
Open:  4523.5
Settle:  4475.2s
Prev:  4560.5
Contract High: 
Contract Low: 
Updated:  Jun-01-2026
3:45:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Canadian Signals and Communications Members on Strike Against CPKC
Editorial Staff – 
Posted at Monday, June 1, 2026 8:18AM CDT
QGC6M
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN