800-352-0573    Fax: 229-263-5031 Saturday, February 14, 2026
 
Home
ABOUT BCT
BCT NEWS
NEWSLETTERS
CALENDAR
REAL TIME QUOTES
COTTONHOST
LDP
COTTON LDP
USDA REPORTS
ADMIN LOGIN
  
Futures Markets
Options
Charts
GOLD 100 OZ-ACCESS (COMEX)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
GOLD  Feb 26 QGC6G  4923.7  4953.0  5043.9  4946.2  5029.2  98.3  5022.0s  1:52P Feb 13
GOLD  Mar 26 QGC6H  4931.2  4921.6  5049.1  4892.0  5046.6  97.8  5029.0s  3:49P Feb 13
GOLD  Apr 26 QGC6J  4948.4  4950.0  5069.1  4907.1  5063.8  97.9  5046.3s  3:59P Feb 13
GOLD  May 26 QGC6K  4967.2  4982.4  5082.6  4975.5  5082.6  97.7  5064.9s  3:50P Feb 13
GOLD  Jun 26 QGC6M  4986.1  4947.4  5105.1  4947.4  5101.0  97.8  5083.9s  3:57P Feb 13
GOLD  Jul 26 QGC6N  5005.2  5042.0  5114.7  5011.1  5108.0  97.4  5102.6s  2:13P Feb 13
GOLD  Aug 26 QGC6Q  5023.8  4991.7  5143.7  4991.7  5130.8  97.5  5121.3s  3:00P Feb 13
GOLD  Sep 26 QGC6U  5040.6  5070.0  5070.0  5070.0  5070.0  96.9  5137.5s  12:30P Feb 13
GOLD  Oct 26 QGC6V  5056.1  5022.0  5118.8  5022.0  5112.3  96.7  5152.8s  12:30P Feb 13
GOLD  Nov 26 QGC6X  5071.8  5065.7  5065.7  5065.7  5065.7  96.1  5167.9s  12:30P Feb 13
GOLD  Dec 26 QGC6Z  5088.4  5051.8  5206.3  5049.1  5193.1  95.4  5183.8s  3:05P Feb 13
GOLD  Jan 27 QGC7F  5104.7  5203.0  5214.8  5203.0  5214.8  95.2  5199.9s  1:06P Feb 13
GOLD  Feb 27 QGC7G  5120.5  5213.0  5213.0  5212.8  5212.8  94.2  5214.7s  12:30P Feb 13
GOLD  Mar 27 QGC7H  5135.7        5158.4  93.8  5229.5s  12:30P Feb 13
GOLD  Apr 27 QGC7J  5150.5  5200.0  5200.0  5200.0  5200.0  93.3  5243.8s  12:30P Feb 13
GOLD  May 27 QGC7K  5165.6          93.0  5258.6s  12:30P Feb 13
GOLD  Jun 27 QGC7M  5180.7  5278.1  5278.1  5278.1  5278.1  92.7  5273.4s  12:30P Feb 13
GOLD  Jul 27 QGC7N  5196.0          92.6  5288.6s  12:30P Feb 13
GOLD  Aug 27 QGC7Q  5210.7  5251.2  5251.2  5251.2  5251.2  92.4  5303.1s  12:30P Feb 13
GOLD  Sep 27 QGC7U  5224.0          92.3  5316.3s  12:30P Feb 13
GOLD  Oct 27 QGC7V  5239.7        5670.0  92.2  5331.9s  12:30P Feb 13
GOLD  Nov 27 QGC7X  5253.5        5405.1  92.0  5345.5s  12:30P Feb 13
GOLD  Dec 27 QGC7Z  5269.2        5316.7  91.7  5360.9s  12:30P Feb 13
GOLD  Jan 28 QGC8F  5283.3        5430.5  91.7  5375.0s  12:30P Feb 13
GOLD  Feb 28 QGC8G  5298.3        5385.0  91.4  5389.7s  12:30P Feb 13
GOLD  Mar 28 QGC8H  5312.1          91.6  5403.7s  12:30P Feb 13
GOLD  Jun 28 QGC8M  5354.9        4904.5  91.6  5446.5s  12:30P Feb 13
GOLD  Dec 28 QGC8Z  5437.8        5510.9  91.7  5529.5s  12:30P Feb 13
GOLD  Jun 29 QGC9M  5522.7        5675.8  91.7  5614.4s  12:30P Feb 13
GOLD  Dec 29 QGC9Z  5728.7          91.7  5820.4s  12:30P Feb 13
GOLD  Jun 30 QGC0M  5788.7          91.7  5880.4s  12:30P Feb 13
GOLD  Dec 30 QGC0Z  5824.7          91.7  5916.4s  12:30P Feb 13
GOLD  Jun 31 QGC1M  5859.9          91.7  5951.6s  12:30P Feb 13
GOLD  Dec 31 QGC1Z  5895.9          91.7  5987.6s  12:30P Feb 13
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

GOLD (QGC6G)
Exchange:  COMEX
Last Trade:  5029.2
Change:  98.3
Bid:  4450.0
Ask:  5525.0
Today's High:  5043.9
Today's Low:  4946.2
Volume:  232
Open:  4953.0
Settle:  5022.0s
Prev:  4923.7
Contract High: 
Contract Low: 
Updated:  Feb-13-2026
1:52:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Steady on Average
Editorial Staff – 
Posted at Friday, February 13, 2026 11:21AM CST
QGC6G
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN