800-352-0573    Fax: 229-263-5031 Tuesday, May 12, 2026
 
Home
ABOUT BCT
BCT NEWS
NEWSLETTERS
CALENDAR
REAL TIME QUOTES
COTTONHOST
LDP
COTTON LDP
USDA REPORTS
ADMIN LOGIN
  
Commodity Option:
AllOpen Only
Future: July 2026 (@CT6N)   Futures Price: 86.18s  
Change Layout
Calls Strike
Price
Puts
Open
Interest
Premium Chg Last Last Chg Premium Open
Interest
 1,234  1,059,000.00   -0.59   21.18  6600   0.03   0.01  1,500.00  2,440
 1,682  990,000.00   -0.97   19.80  6700   0.03   0.01  1,500.00  2,215
 2,155  972,000.00   -0.34   19.44  6800   0.03   0.01  1,500.00  2,102
 3,387  827,500.00   -1.23   16.55  7000      0.00  2,152
 4,290  723,500.00   -0.33   14.47  7300      0.00  1,780
 2,415  0.00      7400   0.07    3,500.00  1,069
 7,988  625,500.00   -0.33   12.51  7500   0.11   0.02  5,500.00  2,307
 1,916  520,000.00   -1.47   10.40  7600   0.17   0.05  8,500.00  5,261
 2,405  548,500.00   0.05   10.97  7700   0.20   0.03  10,000.00  2,144
 7,875  480,000.00   -0.39   9.60  7800   0.27   0.03  13,500.00  4,266
 2,920  440,000.00   -0.29   8.80  7900   0.29   -0.05  14,500.00  1,008
 6,437  357,500.00   -1.08   7.15  8000   0.55   0.07  27,500.00  6,797
 2,395  350,000.00   -0.41   7.00  8100   1.00   0.34  50,000.00  7,354
 2,458  285,500.00   -0.96   5.71  8200   1.31   0.40  65,500.00  927
 1,048  295,000.00   -0.06   5.90  8300   1.53   0.33  76,500.00  2,056
 876  210,000.00   -1.12   4.20  8400   1.85   0.29  92,500.00  1,890
 9,815  187,500.00   -0.95   3.75  8500   2.49   0.55  124,500.00  597
 1,657  160,000.00   -0.94   3.20  8600   2.71   0.34  135,500.00  0
 1,244  178,500.00   -0.05   3.57  8700   3.20   0.35  160,000.00  2
 5,605  149,500.00   -0.15   2.99  8800   3.42   0.05  171,000.00  116
 4,656  129,000.00   -0.13   2.58  8900   3.76   -0.18  188,000.00  0
 3,300  84,000.00   -0.67   1.68  9000   5.45   0.88  272,500.00  175
 612  100,000.00   -0.02   2.00  9100   5.01   -0.23  250,500.00  0
 758  88,500.00   0.04   1.77  9200      0.00  0
 61  65,500.00   0.05   1.31  9400      0.00  1
 4,079  36,000.00   -0.36   0.72  9500   8.43   0.14  421,500.00  6
 43  37,500.00   -0.05   0.75  9700      0.00  1
 23  32,000.00   -0.06   0.64  9800   10.97   0.07  548,500.00  0
 8  0.00      9900   13.04   1.23  652,000.00  0
 912  22,500.00   -0.08   0.45  10000   13.98   1.25  699,000.00  54
 305  6,500.00   -0.04   0.13  11000   22.27   -0.09  1,113,500.00  11
 81  0.00      12500   37.17   -0.09  1,858,500.00  0
 379  1,000.00     0.02  15000      0.00  0


Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN