800-352-0573    Fax: 229-263-5031 Thursday, June 8, 2023
 
Home
BCT NEWS
REAL TIME QUOTES
ABOUT BCT
CALENDAR EVENTS
COTTONHOST
LDP
COTTON LDP
USDA REPORTS
ADMIN LOGIN
  

Make us your homepage
 
Follow the steps below to make BCT Gin automatically appear when you launch your browser and when you click the Home button:
  • Open the Edit menu and choose Preferences.
  • Select the Navigator category.
  • Choose Home page under Navigator starts with.
  • In the Home page section, type
    http://www.bctgin.com
    in the Location box.
  • Click the OK button.


Futures
@CT - COTTON #2 - ICEFU
Month Open High Low Last Change Close Time More
Jul 23 85.00 86.96 84.32 84.62 -0.39 85.01 10:21A Chart for @CT3N Options for @CT3N
Oct 23 84.09 84.09 84.09 84.09 0.47 83.62 10:21A Chart for @CT3V Options for @CT3V
Dec 23 81.37 82.37 81.11 81.43 0.20 81.23 10:21A Chart for @CT3Z Options for @CT3Z
Mar 24 81.03 82.03 81.01 81.28 0.26 81.02 10:21A Chart for @CT4H Options for @CT4H
May 24 81.08 81.67 80.92 81.10 0.18 80.92 10:21A Chart for @CT4K Options for @CT4K
Jul 24 81.06 81.33 80.67 80.76 0.08 80.68 10:19A Chart for @CT4N Options for @CT4N
Oct 24 78.48 -0.25 78.48s 06/07 Chart for @CT4V Options for @CT4V
Dec 24 77.00 77.49 77.00 77.13 77.13 10:20A Chart for @CT4Z Options for @CT4Z
Mar 25 76.40 77.43 Chart for @CT5H Options for @CT5H
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Jul 23 600'0 610'0 595'2 608'6 4'4 604'2 10:21A Chart for @C3N Options for @C3N
Sep 23 521'0 524'2 514'4 523'2 -1'6 525'0 10:21A Chart for @C3U Options for @C3U
Dec 23 526'0 529'0 520'2 528'2 -2'4 530'6 10:21A Chart for @C3Z Options for @C3Z
Mar 24 535'4 539'2 530'2 538'2 -2'4 540'6 10:21A Chart for @C4H Options for @C4H
May 24 539'2 544'6 536'0 544'0 -2'2 546'2 10:21A Chart for @C4K Options for @C4K
Jul 24 542'0 546'2 538'2 545'6 -2'2 548'0 10:21A Chart for @C4N Options for @C4N
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Jul 23 1358'0 1371'6 1352'0 1368'6 8'0 1360'6 10:21A Chart for @S3N Options for @S3N
Aug 23 1265'2 1276'4 1258'4 1274'6 7'4 1267'2 10:21A Chart for @S3Q Options for @S3Q
Sep 23 1188'0 1195'2 1179'0 1194'4 4'6 1189'6 10:21A Chart for @S3U Options for @S3U
Nov 23 1175'0 1178'4 1167'0 1177'0 -1'4 1178'4 10:21A Chart for @S3X Options for @S3X
Jan 24 1185'2 1187'0 1176'2 1186'2 -1'2 1187'4 10:21A Chart for @S4F Options for @S4F
Mar 24 1181'6 1186'0 1175'2 1185'2 -0'2 1185'4 10:21A Chart for @S4H Options for @S4H
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
Jul 23 616'0 625'6 611'2 625'0 8'2 616'6 10:21A Chart for @W3N Options for @W3N
Sep 23 627'2 637'2 623'2 636'2 8'4 627'6 10:21A Chart for @W3U Options for @W3U
Dec 23 643'4 654'4 641'6 654'0 8'4 645'4 10:21A Chart for @W3Z Options for @W3Z
Mar 24 658'2 668'6 657'2 667'4 7'0 660'4 10:21A Chart for @W4H Options for @W4H
May 24 668'4 677'2 666'2 676'4 7'0 669'4 10:21A Chart for @W4K Options for @W4K
Jul 24 674'0 681'4 672'2 680'6 6'6 674'0 10:21A Chart for @W4N Options for @W4N
My Custom Markets
Symbol Open High Low Last Change Close Time More

DTN Text Messages
Log in
Username:
Password:
Click Here to request a username/password.


Local Conditions
Quitman, GA
Chg Zip Code: 
Temp: 83oF Feels Like: 87oF
Humid: 67% Dew Pt: 71oF
Barom: 29.8 Wind Dir: N
Cond: N/A Wind Spd: 3 mph
Sunrise: 6:29 Sunset: 8:34
As reported at VALDOSTA, GA at 10:00 AM
View complete Local Weather

5-day Forecast for Quitman, GA
Change Zip Code: 
Date Thu
6/8
Fri
6/9
Sat
6/10
Sun
6/11
Mon
6/12
Weather
Condition
Mostly Cloudy Thunder Storms Thunder Storms Thunder Storms Thunder Storms
Weather Mostly Cloudy Thunder Storms Thunder Storms Thunder Storms Thunder Storms
Temp
L/H (°F)
69/93 69/92 68/90 70/91 70/91
Feels
Like

L/H (°F)
69/94 69/93 68/92 70/95 70/96
Dew Point
(°F)
65 66 68 70 70
Humidity
(%)
49 51 58 62 62
Wind
Speed

(mph)
7 5 3 5 7
Precip
(%)
- 43 65 60 70
Precip
Amt
(in.)
None Rain
0.16
Rain
0.14
Rain
0.20
Rain
0.14
Evap
(in./day)
0.26 0.22 0.18 0.19 0.21
View complete Local Weather

Local Radar
Quitman, GA
Chg Zip Code: 
 
Radar
View complete Local Weather

DTN Ag Headline News
USDA Reports Preview
DTN Retail Fertilizer Trends
Judge Stops Bayer Idaho Phosphate Mine
Cash Market Moves
US Challenges Mexico Over Biotech Corn
Iowa Grain Indemnity Fees Start Sept. 1
Automate the Mind of a Farmer
Rural Resistance to Carbon Pipelines
Texas Flooding Causes Cattle Losses

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN