800-352-0573    Fax: 229-263-5031 Thursday, June 8, 2023
 
Home
BCT NEWS
REAL TIME QUOTES
ABOUT BCT
CALENDAR EVENTS
COTTONHOST
LDP
COTTON LDP
USDA REPORTS
ADMIN LOGIN
  
Quotes
Name Sym Prev Open High Low Last Trade Change Last Update
COTTON #2  Jul 23 @CT3N 85.01 85.00 86.96 84.32 84.64 -0.37 9:58A Jun 08
COTTON #2  Oct 23 @CT3V 83.62 84.09 84.09 84.09 84.09 0.47 9:08A Jun 08
COTTON #2  Dec 23 @CT3Z 81.23 81.37 82.37 81.11 81.50 0.27 9:58A Jun 08
COTTON #2  Mar 24 @CT4H 81.02 81.03 82.03 81.01 81.22 0.20 9:55A Jun 08
COTTON #2  May 24 @CT4K 80.92 81.08 81.67 80.92 80.92 9:29A Jun 08
COTTON #2  Jul 24 @CT4N 80.68 81.06 81.33 80.67 80.70 0.02 9:51A Jun 08
COTTON #2  Oct 24 @CT4V 78.73 78.48 -0.25 1:25P Jun 07
COTTON #2  Dec 24 @CT4Z 77.13 77.00 77.49 77.00 77.13 9:33A Jun 08
COTTON #2  Mar 25 @CT5H 77.43 76.40  
CORN  Jul 23 @C3N 604'2 600'0 608'4 595'2 608'4 4'2 9:58A Jun 08
CORN  Sep 23 @C3U 525'0 521'0 524'0 514'4 523'6 -1'2 9:58A Jun 08
CORN  Dec 23 @C3Z 530'6 526'0 528'6 520'2 528'4 -2'2 9:57A Jun 08
CORN  Mar 24 @C4H 540'6 535'4 538'6 530'2 538'6 -2'0 9:58A Jun 08
CORN  May 24 @C4K 546'2 539'2 544'2 536'0 544'2 -2'0 9:56A Jun 08
CORN  Jul 24 @C4N 548'0 542'0 546'2 538'2 546'0 -2'0 9:56A Jun 08
SOYBEANS  Jul 23 @S3N 1360'6 1358'0 1370'4 1352'0 1370'2 9'4 9:58A Jun 08
SOYBEANS  Aug 23 @S3Q 1267'2 1265'2 1275'4 1258'4 1275'0 7'6 9:58A Jun 08
SOYBEANS  Sep 23 @S3U 1189'6 1188'0 1194'6 1179'0 1194'2 4'4 9:58A Jun 08
SOYBEANS  Nov 23 @S3X 1178'4 1175'0 1178'4 1167'0 1177'0 -1'4 9:58A Jun 08
SOYBEANS  Jan 24 @S4F 1187'4 1185'2 1187'0 1176'2 1186'0 -1'4 9:58A Jun 08
SOYBEANS  Mar 24 @S4H 1185'4 1181'6 1185'2 1175'2 1184'6 -0'6 9:58A Jun 08
WHEAT  Jul 23 @W3N 616'6 616'0 624'6 611'2 623'6 7'0 9:58A Jun 08
WHEAT  Sep 23 @W3U 627'6 627'2 636'0 623'2 635'0 7'2 9:58A Jun 08
WHEAT  Dec 23 @W3Z 645'4 643'4 653'4 641'6 652'2 6'6 9:58A Jun 08
WHEAT  Mar 24 @W4H 660'4 658'2 667'6 657'2 667'2 6'6 9:58A Jun 08
WHEAT  May 24 @W4K 669'4 668'4 676'6 666'2 675'6 6'2 9:58A Jun 08
WHEAT  Jul 24 @W4N 674'0 674'0 681'4 672'2 680'2 6'2 9:58A Jun 08

Click the name to show chart below.

Quick Quote
Enter a symbol below
Symbol Lookup

COTTON #2 (@CT3N)
Exchange:  ICEFU
Last Trade:  84.64
Change:  -0.37
Bid:  84.61
Ask:  84.65
Today's High:  86.96
Today's Low:  84.32
Volume:  20,246
Open:  85.00
Settle:  85.01
Prev:  85.01
Contract High: 
Contract Low: 
Updated:  Jun-08-2023
9:58:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Lack of West Coast Labor Contract Agreement Festers Among Workers
Editorial Staff – 
Posted at Tuesday, June 6, 2023 12:10PM CDT
@CT3N
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN