800-352-0573    Fax: 229-263-5031 Friday, January 9, 2026
 
Home
ABOUT BCT
BCT NEWS
NEWSLETTERS
CALENDAR
REAL TIME QUOTES
COTTONHOST
LDP
COTTON LDP
USDA REPORTS
ADMIN LOGIN
  
Futures Markets
Options
Charts
Electronic Natural Gas (NYMEX)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
NATURAL GAS  Feb 26 QNG6G  3.407  3.410  3.496  3.191  3.203  -0.204  3.407  1:02P Jan 09
NATURAL GAS  Mar 26 QNG6H  2.818  2.828  2.841  2.578  2.656  -0.162  2.818  1:02P Jan 09
NATURAL GAS  Apr 26 QNG6J  2.837  2.847  2.856  2.604  2.693  -0.144  2.837  1:02P Jan 09
NATURAL GAS  May 26 QNG6K  2.907  2.917  2.923  2.724  2.768  -0.139  2.907  1:02P Jan 09
NATURAL GAS  Jun 26 QNG6M  3.139  3.150  3.154  2.978  3.002  -0.137  3.139  1:02P Jan 09
NATURAL GAS  Jul 26 QNG6N  3.423  3.430  3.436  3.275  3.280  -0.143  3.423  1:02P Jan 09
NATURAL GAS  Aug 26 QNG6Q  3.494  3.500  3.505  3.346  3.351  -0.143  3.494  1:02P Jan 09
NATURAL GAS  Sep 26 QNG6U  3.463  3.470  3.480  3.317  3.322  -0.141  3.463  1:02P Jan 09
NATURAL GAS  Oct 26 QNG6V  3.510  3.522  3.525  3.368  3.375  -0.135  3.510  1:03P Jan 09
NATURAL GAS  Nov 26 QNG6X  3.758  3.764  3.767  3.623  3.634  -0.124  3.758  1:03P Jan 09
NATURAL GAS  Dec 26 QNG6Z  4.230  4.250  4.250  4.103  4.115  -0.115  4.230  1:03P Jan 09
NATURAL GAS  Jan 27 QNG7F  4.489  4.507  4.507  4.361  4.379  -0.110  4.489  1:03P Jan 09
NATURAL GAS  Feb 27 QNG7G  4.107  4.112  4.120  4.002  4.017  -0.090  4.107  1:02P Jan 09
NATURAL GAS  Mar 27 QNG7H  3.533  3.544  3.545  3.437  3.452  -0.081  3.533  1:02P Jan 09
NATURAL GAS  Apr 27 QNG7J  3.279  3.287  3.287  3.193  3.204  -0.075  3.279  1:02P Jan 09
NATURAL GAS  May 27 QNG7K  3.281  3.276  3.288  3.191  3.204  -0.077  3.281  1:02P Jan 09
NATURAL GAS  Jun 27 QNG7M  3.423  3.418  3.431  3.336  3.344  -0.079  3.423  1:00P Jan 09
NATURAL GAS  Jul 27 QNG7N  3.596  3.583  3.603  3.512  3.516  -0.080  3.596  12:57P Jan 09
NATURAL GAS  Aug 27 QNG7Q  3.646  3.636  3.653  3.566  3.566  -0.080  3.646  12:54P Jan 09
NATURAL GAS  Sep 27 QNG7U  3.620  3.616  3.625  3.539  3.541  -0.079  3.620  12:54P Jan 09
NATURAL GAS  Oct 27 QNG7V  3.680  3.687  3.687  3.599  3.609  -0.071  3.680  1:02P Jan 09
NATURAL GAS  Nov 27 QNG7X  3.870  3.868  3.868  3.798  3.798  -0.072  3.870  12:09P Jan 09
NATURAL GAS  Dec 27 QNG7Z  4.319  4.320  4.320  4.246  4.252  -0.067  4.319  1:02P Jan 09
NATURAL GAS  Jan 28 QNG8F  4.597  4.590  4.594  4.535  4.535  -0.062  4.597  12:04P Jan 09
NATURAL GAS  Feb 28 QNG8G  4.148  4.110  4.110  4.104  4.110  -0.038  4.148  11:48A Jan 09
NATURAL GAS  Mar 28 QNG8H  3.536  3.500  3.500  3.493  3.493  -0.043  3.536  12:02P Jan 09
NATURAL GAS  Apr 28 QNG8J  3.158  3.136  3.136  3.120  3.120  -0.038  3.158  12:47P Jan 09
NATURAL GAS  May 28 QNG8K  3.141  3.126  3.126  3.095  3.095  -0.046  3.141  12:31P Jan 09
NATURAL GAS  Jun 28 QNG8M  3.274  3.275  3.275  3.275  3.275  0.001  3.274  7:11A Jan 09
NATURAL GAS  Jul 28 QNG8N  3.442  3.414  3.414  3.411  3.411  -0.031  3.442  11:57A Jan 09
NATURAL GAS  Aug 28 QNG8Q  3.502  3.465  3.465  3.465  3.465  -0.037  3.502  12:01P Jan 09
NATURAL GAS  Sep 28 QNG8U  3.487  3.445  3.445  3.445  3.445  -0.042  3.487  12:04P Jan 09
NATURAL GAS  Oct 28 QNG8V  3.553  3.565  3.565  3.506  3.506  -0.047  3.553  12:04P Jan 09
NATURAL GAS  Nov 28 QNG8X  3.748  3.718  3.718  3.700  3.700  -0.048  3.748  12:40P Jan 09
NATURAL GAS  Dec 28 QNG8Z  4.181  4.142  4.160  4.125  4.125  -0.056  4.181  12:30P Jan 09
NATURAL GAS  Jan 29 QNG9F  4.462  4.442  4.442  4.442  4.442  -0.020  4.462  10:03A Jan 09
NATURAL GAS  Feb 29 QNG9G  4.126        4.100  -0.012  4.114s  1:57P Jan 08
NATURAL GAS  Mar 29 QNG9H  3.442        3.440  -0.019  3.423s  1:57P Jan 08
NATURAL GAS  Apr 29 QNG9J  3.083  3.080  3.080  3.060  3.060  -0.023  3.083  12:37P Jan 09
NATURAL GAS  May 29 QNG9K  3.072  3.050  3.050  3.050  3.050  -0.022  3.072  12:37P Jan 09
NATURAL GAS  Jun 29 QNG9M  3.222        3.355  0.008  3.230s  1:57P Jan 08
NATURAL GAS  Jul 29 QNG9N  3.398        3.491  0.009  3.407s  1:57P Jan 08
NATURAL GAS  Aug 29 QNG9Q  3.462        3.590  0.010  3.472s  1:57P Jan 08
NATURAL GAS  Sep 29 QNG9U  3.444        3.560  0.010  3.454s  1:57P Jan 08
NATURAL GAS  Oct 29 QNG9V  3.512        3.505  0.011  3.523s  1:57P Jan 08
NATURAL GAS  Nov 29 QNG9X  3.701        3.772  0.000  3.701s  1:57P Jan 08
NATURAL GAS  Dec 29 QNG9Z  4.143  4.100  4.100  4.100  4.100  -0.043  4.143  12:02P Jan 09
NATURAL GAS  Jan 30 QNG0F  4.424  4.410  4.410  4.410  4.410  0.007  4.431s  1:57P Jan 08
NATURAL GAS  Feb 30 QNG0G  4.138  4.124  4.124  4.124  4.124  0.007  4.145s  1:57P Jan 08
NATURAL GAS  Mar 30 QNG0H  3.524        3.625  0.016  3.540s  1:57P Jan 08
NATURAL GAS  Apr 30 QNG0J  3.075        3.075  0.011  3.086s  1:57P Jan 08
NATURAL GAS  May 30 QNG0K  3.042        3.100  0.011  3.053s  1:57P Jan 08
NATURAL GAS  Jun 30 QNG0M  3.197        3.071  0.012  3.209s  1:57P Jan 08
NATURAL GAS  Jul 30 QNG0N  3.358        3.428  0.013  3.371s  1:57P Jan 08
NATURAL GAS  Aug 30 QNG0Q  3.410        3.345  0.014  3.424s  1:57P Jan 08
NATURAL GAS  Sep 30 QNG0U  3.391        3.500  0.014  3.405s  1:57P Jan 08
NATURAL GAS  Oct 30 QNG0V  3.468        3.500  0.016  3.484s  1:57P Jan 08
NATURAL GAS  Nov 30 QNG0X  3.664        3.554  0.039  3.703s  1:57P Jan 08
NATURAL GAS  Dec 30 QNG0Z  4.093        3.840  0.045  4.138s  1:57P Jan 08
NATURAL GAS  Jan 31 QNG1F  4.335        4.250  0.040  4.375s  1:57P Jan 08
NATURAL GAS  Feb 31 QNG1G  4.048        4.040  0.032  4.080s  1:57P Jan 08
NATURAL GAS  Mar 31 QNG1H  3.418        3.420  0.027  3.445s  1:57P Jan 08
NATURAL GAS  Apr 31 QNG1J  2.968        3.050  0.022  2.990s  1:57P Jan 08
NATURAL GAS  May 31 QNG1K  2.944        3.000  0.027  2.971s  1:57P Jan 08
NATURAL GAS  Jun 31 QNG1M  3.092        2.957  0.027  3.119s  1:57P Jan 08
NATURAL GAS  Jul 31 QNG1N  3.251          0.028  3.279s  1:57P Jan 08
NATURAL GAS  Aug 31 QNG1Q  3.300          0.028  3.328s  1:57P Jan 08
NATURAL GAS  Sep 31 QNG1U  3.285        3.308  0.029  3.314s  1:57P Jan 08
NATURAL GAS  Oct 31 QNG1V  3.359        3.380  0.029  3.388s  1:57P Jan 08
NATURAL GAS  Nov 31 QNG1X  3.577        3.554  0.030  3.607s  1:57P Jan 08
NATURAL GAS  Dec 31 QNG1Z  4.007          0.030  4.037s  1:57P Jan 08
NATURAL GAS  Jan 32 QNG2F  4.293          0.034  4.327s  1:57P Jan 08
NATURAL GAS  Feb 32 QNG2G  3.971          0.034  4.005s  1:57P Jan 08
NATURAL GAS  Mar 32 QNG2H  3.286        3.290  0.034  3.320s  1:57P Jan 08
NATURAL GAS  Apr 32 QNG2J  2.811        2.868  0.021  2.832s  1:57P Jan 08
NATURAL GAS  May 32 QNG2K  2.786        2.850  0.021  2.807s  1:57P Jan 08
NATURAL GAS  Jun 32 QNG2M  2.931        3.001  0.021  2.952s  1:57P Jan 08
NATURAL GAS  Jul 32 QNG2N  3.091          0.021  3.112s  1:57P Jan 08
NATURAL GAS  Aug 32 QNG2Q  3.151          0.021  3.172s  1:57P Jan 08
NATURAL GAS  Sep 32 QNG2U  3.123          0.021  3.144s  1:57P Jan 08
NATURAL GAS  Oct 32 QNG2V  3.193        3.280  0.021  3.214s  1:57P Jan 08
NATURAL GAS  Nov 32 QNG2X  3.389        3.480  0.021  3.410s  1:57P Jan 08
NATURAL GAS  Dec 32 QNG2Z  3.819        3.927  0.009  3.828s  1:57P Jan 08
NATURAL GAS  Jan 33 QNG3F  4.084          -0.006  4.078s  1:57P Jan 08
NATURAL GAS  Feb 33 QNG3G  3.809          -0.028  3.781s  1:57P Jan 08
NATURAL GAS  Mar 33 QNG3H  3.184          -0.028  3.156s  1:57P Jan 08
NATURAL GAS  Apr 33 QNG3J  2.745        2.839  -0.028  2.717s  1:57P Jan 08
NATURAL GAS  May 33 QNG3K  2.745        2.750  -0.028  2.717s  1:57P Jan 08
NATURAL GAS  Jun 33 QNG3M  2.893          -0.028  2.865s  1:57P Jan 08
NATURAL GAS  Jul 33 QNG3N  3.073          -0.028  3.045s  1:57P Jan 08
NATURAL GAS  Aug 33 QNG3Q  3.143          -0.028  3.115s  1:57P Jan 08
NATURAL GAS  Sep 33 QNG3U  3.118          -0.028  3.090s  1:57P Jan 08
NATURAL GAS  Oct 33 QNG3V  3.193        3.290  -0.028  3.165s  1:57P Jan 08
NATURAL GAS  Nov 33 QNG3X  3.453          -0.028  3.425s  1:57P Jan 08
NATURAL GAS  Dec 33 QNG3Z  3.883          -0.028  3.855s  1:57P Jan 08
NATURAL GAS  Jan 34 QNG4F  4.153          -0.028  4.125s  1:57P Jan 08
NATURAL GAS  Feb 34 QNG4G  3.868          -0.028  3.840s  1:57P Jan 08
NATURAL GAS  Mar 34 QNG4H  3.248          -0.028  3.220s  1:57P Jan 08
NATURAL GAS  Apr 34 QNG4J  2.828          -0.028  2.800s  1:57P Jan 08
NATURAL GAS  May 34 QNG4K  2.858          -0.028  2.830s  1:57P Jan 08
NATURAL GAS  Jun 34 QNG4M  2.988          -0.028  2.960s  1:57P Jan 08
NATURAL GAS  Jul 34 QNG4N  3.148          -0.028  3.120s  1:57P Jan 08
NATURAL GAS  Aug 34 QNG4Q  3.208          -0.028  3.180s  1:57P Jan 08
NATURAL GAS  Sep 34 QNG4U  3.223          -0.028  3.195s  1:57P Jan 08
NATURAL GAS  Oct 34 QNG4V  3.269          -0.028  3.241s  1:57P Jan 08
NATURAL GAS  Nov 34 QNG4X  3.509          -0.028  3.481s  1:57P Jan 08
NATURAL GAS  Dec 34 QNG4Z  3.909          -0.028  3.881s  1:57P Jan 08
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

NATURAL GAS (QNG6G)
Exchange:  NYMEX
Last Trade:  3.203
Change:  -0.204
Bid:  3.202
Ask:  3.203
Today's High:  3.496
Today's Low:  3.191
Volume:  193,218
Open:  3.410
Settle:  3.407
Prev:  3.407
Contract High: 
Contract Low: 
Updated:  Jan-09-2026
1:02:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Steady on Average
Editorial Staff – 
Posted at Friday, January 9, 2026 11:17AM CST
QNG6G
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN