800-352-0573    Fax: 229-263-5031 Tuesday, April 14, 2026
 
Home
ABOUT BCT
BCT NEWS
NEWSLETTERS
CALENDAR
REAL TIME QUOTES
COTTONHOST
LDP
COTTON LDP
USDA REPORTS
ADMIN LOGIN
  
Futures Markets
Options
Charts
Electronic Natural Gas (NYMEX)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
NATURAL GAS  May 26 QNG6K  2.627  2.628  2.660  2.561  2.593  -0.034  2.627  12:33P Apr 14
NATURAL GAS  Jun 26 QNG6M  2.791  2.791  2.816  2.724  2.755  -0.036  2.791  12:33P Apr 14
NATURAL GAS  Jul 26 QNG6N  3.099  3.101  3.118  3.030  3.057  -0.042  3.099  12:33P Apr 14
NATURAL GAS  Aug 26 QNG6Q  3.175  3.183  3.192  3.108  3.137  -0.038  3.175  12:32P Apr 14
NATURAL GAS  Sep 26 QNG6U  3.155  3.161  3.171  3.089  3.116  -0.039  3.155  12:32P Apr 14
NATURAL GAS  Oct 26 QNG6V  3.222  3.226  3.240  3.158  3.185  -0.037  3.222  12:32P Apr 14
NATURAL GAS  Nov 26 QNG6X  3.488  3.487  3.501  3.423  3.441  -0.047  3.488  12:32P Apr 14
NATURAL GAS  Dec 26 QNG6Z  4.230  4.227  4.235  4.141  4.158  -0.072  4.230  12:32P Apr 14
NATURAL GAS  Jan 27 QNG7F  4.706  4.695  4.711  4.597  4.620  -0.086  4.706  12:32P Apr 14
NATURAL GAS  Feb 27 QNG7G  4.184  4.182  4.185  4.097  4.118  -0.066  4.184  12:32P Apr 14
NATURAL GAS  Mar 27 QNG7H  3.240  3.237  3.238  3.175  3.187  -0.053  3.240  12:31P Apr 14
NATURAL GAS  Apr 27 QNG7J  2.960  2.979  2.980  2.909  2.918  -0.042  2.960  12:32P Apr 14
NATURAL GAS  May 27 QNG7K  2.945  2.962  2.965  2.894  2.906  -0.039  2.945  12:30P Apr 14
NATURAL GAS  Jun 27 QNG7M  3.088  3.080  3.085  3.038  3.043  -0.045  3.088  12:26P Apr 14
NATURAL GAS  Jul 27 QNG7N  3.302  3.291  3.304  3.253  3.262  -0.040  3.302  12:30P Apr 14
NATURAL GAS  Aug 27 QNG7Q  3.354  3.345  3.358  3.305  3.319  -0.035  3.354  12:31P Apr 14
NATURAL GAS  Sep 27 QNG7U  3.328  3.320  3.332  3.281  3.294  -0.034  3.328  12:29P Apr 14
NATURAL GAS  Oct 27 QNG7V  3.413  3.412  3.417  3.366  3.378  -0.035  3.413  12:28P Apr 14
NATURAL GAS  Nov 27 QNG7X  3.692  3.693  3.693  3.643  3.652  -0.040  3.692  12:17P Apr 14
NATURAL GAS  Dec 27 QNG7Z  4.369  4.377  4.377  4.313  4.325  -0.044  4.369  12:23P Apr 14
NATURAL GAS  Jan 28 QNG8F  4.808  4.810  4.810  4.746  4.760  -0.048  4.808  12:23P Apr 14
NATURAL GAS  Feb 28 QNG8G  4.222  4.218  4.219  4.187  4.187  -0.035  4.222  11:01A Apr 14
NATURAL GAS  Mar 28 QNG8H  3.430  3.437  3.460  3.405  3.427  -0.003  3.430  12:24P Apr 14
NATURAL GAS  Apr 28 QNG8J  3.124  3.123  3.139  3.100  3.110  -0.014  3.124  11:50A Apr 14
NATURAL GAS  May 28 QNG8K  3.108  3.090  3.090  3.090  3.090  -0.018  3.108  11:01A Apr 14
NATURAL GAS  Jun 28 QNG8M  3.265  3.295  3.295  3.295  3.295  0.004  3.269s  1:52P Apr 13
NATURAL GAS  Jul 28 QNG8N  3.484  3.515  3.516  3.489  3.490  0.005  3.489s  3:54P Apr 13
NATURAL GAS  Aug 28 QNG8Q  3.542  3.575  3.575  3.575  3.575  0.006  3.548s  1:52P Apr 13
NATURAL GAS  Sep 28 QNG8U  3.522  3.510  3.510  3.510  3.510  -0.012  3.522  11:24A Apr 14
NATURAL GAS  Oct 28 QNG8V  3.585  3.595  3.598  3.588  3.589  0.004  3.589s  3:54P Apr 13
NATURAL GAS  Nov 28 QNG8X  3.828  3.805  3.817  3.792  3.817  -0.011  3.828  12:24P Apr 14
NATURAL GAS  Dec 28 QNG8Z  4.427  4.402  4.410  4.383  4.410  -0.017  4.427  12:24P Apr 14
NATURAL GAS  Jan 29 QNG9F  4.823        4.828  -0.005  4.818s  1:52P Apr 13
NATURAL GAS  Feb 29 QNG9G  4.239        4.243  -0.005  4.234s  1:52P Apr 13
NATURAL GAS  Mar 29 QNG9H  3.358        3.361  -0.004  3.354s  1:52P Apr 13
NATURAL GAS  Apr 29 QNG9J  3.055  3.055  3.055  3.055  3.055  0.000  3.055s  1:52P Apr 13
NATURAL GAS  May 29 QNG9K  3.031  3.050  3.050  3.050  3.050  -0.001  3.030s  1:52P Apr 13
NATURAL GAS  Jun 29 QNG9M  3.165        3.181  0.003  3.168s  1:52P Apr 13
NATURAL GAS  Jul 29 QNG9N  3.382        3.448  0.004  3.386s  1:52P Apr 13
NATURAL GAS  Aug 29 QNG9Q  3.451        3.455  0.003  3.454s  1:52P Apr 13
NATURAL GAS  Sep 29 QNG9U  3.437        3.445  0.004  3.441s  1:52P Apr 13
NATURAL GAS  Oct 29 QNG9V  3.507        3.530  0.006  3.513s  1:52P Apr 13
NATURAL GAS  Nov 29 QNG9X  3.728  3.728  3.728  3.728  3.728  0.007  3.735s  1:52P Apr 13
NATURAL GAS  Dec 29 QNG9Z  4.308  4.308  4.308  4.308  4.308  0.007  4.315s  1:52P Apr 13
NATURAL GAS  Jan 30 QNG0F  4.682        4.687  0.008  4.690s  1:52P Apr 13
NATURAL GAS  Feb 30 QNG0G  4.189        4.210  0.009  4.198s  1:52P Apr 13
NATURAL GAS  Mar 30 QNG0H  3.488        3.519  0.013  3.501s  1:52P Apr 13
NATURAL GAS  Apr 30 QNG0J  3.063        3.127  0.011  3.074s  1:52P Apr 13
NATURAL GAS  May 30 QNG0K  3.037        3.065  0.007  3.044s  1:52P Apr 13
NATURAL GAS  Jun 30 QNG0M  3.179        3.268  0.010  3.189s  1:52P Apr 13
NATURAL GAS  Jul 30 QNG0N  3.359        3.382  0.014  3.373s  1:52P Apr 13
NATURAL GAS  Aug 30 QNG0Q  3.433        3.456  0.005  3.438s  1:52P Apr 13
NATURAL GAS  Sep 30 QNG0U  3.425        3.417  -0.002  3.423s  1:52P Apr 13
NATURAL GAS  Oct 30 QNG0V  3.498        3.524  -0.002  3.496s  1:52P Apr 13
NATURAL GAS  Nov 30 QNG0X  3.719        3.757  -0.002  3.717s  1:52P Apr 13
NATURAL GAS  Dec 30 QNG0Z  4.244        4.269  -0.002  4.242s  1:52P Apr 13
NATURAL GAS  Jan 31 QNG1F  4.589  4.589  4.589  4.589  4.589  -0.002  4.587s  1:52P Apr 13
NATURAL GAS  Feb 31 QNG1G  4.169        4.185  -0.012  4.157s  1:52P Apr 13
NATURAL GAS  Mar 31 QNG1H  3.531  3.531  3.531  3.531  3.531  -0.012  3.519s  1:52P Apr 13
NATURAL GAS  Apr 31 QNG1J  3.045        3.063  -0.012  3.033s  1:52P Apr 13
NATURAL GAS  May 31 QNG1K  3.025        3.043  -0.012  3.013s  1:52P Apr 13
NATURAL GAS  Jun 31 QNG1M  3.178        2.957  -0.012  3.166s  1:52P Apr 13
NATURAL GAS  Jul 31 QNG1N  3.337          -0.012  3.325s  1:52P Apr 13
NATURAL GAS  Aug 31 QNG1Q  3.394          -0.012  3.382s  1:52P Apr 13
NATURAL GAS  Sep 31 QNG1U  3.392        3.400  -0.012  3.380s  1:52P Apr 13
NATURAL GAS  Oct 31 QNG1V  3.492        3.500  -0.012  3.480s  1:52P Apr 13
NATURAL GAS  Nov 31 QNG1X  3.738        3.554  -0.012  3.726s  1:52P Apr 13
NATURAL GAS  Dec 31 QNG1Z  4.308          -0.012  4.296s  1:52P Apr 13
NATURAL GAS  Jan 32 QNG2F  4.648          -0.012  4.636s  1:52P Apr 13
NATURAL GAS  Feb 32 QNG2G  4.190          -0.012  4.178s  1:52P Apr 13
NATURAL GAS  Mar 32 QNG2H  3.508        3.290  -0.012  3.496s  1:52P Apr 13
NATURAL GAS  Apr 32 QNG2J  3.043        3.020  -0.012  3.031s  1:52P Apr 13
NATURAL GAS  May 32 QNG2K  3.028        2.850  -0.012  3.016s  1:52P Apr 13
NATURAL GAS  Jun 32 QNG2M  3.166        3.140  -0.012  3.154s  1:52P Apr 13
NATURAL GAS  Jul 32 QNG2N  3.320          -0.012  3.308s  1:52P Apr 13
NATURAL GAS  Aug 32 QNG2Q  3.369          -0.012  3.357s  1:52P Apr 13
NATURAL GAS  Sep 32 QNG2U  3.349          -0.012  3.337s  1:52P Apr 13
NATURAL GAS  Oct 32 QNG2V  3.412        3.280  -0.012  3.400s  1:52P Apr 13
NATURAL GAS  Nov 32 QNG2X  3.612        3.480  -0.012  3.600s  1:52P Apr 13
NATURAL GAS  Dec 32 QNG2Z  4.042        3.927  -0.012  4.030s  1:52P Apr 13
NATURAL GAS  Jan 33 QNG3F  4.342          -0.012  4.330s  1:52P Apr 13
NATURAL GAS  Feb 33 QNG3G  3.992          -0.012  3.980s  1:52P Apr 13
NATURAL GAS  Mar 33 QNG3H  3.365          -0.012  3.353s  1:52P Apr 13
NATURAL GAS  Apr 33 QNG3J  2.940        2.924  -0.012  2.928s  1:52P Apr 13
NATURAL GAS  May 33 QNG3K  2.940        2.750  -0.012  2.928s  1:52P Apr 13
NATURAL GAS  Jun 33 QNG3M  3.088          -0.012  3.076s  1:52P Apr 13
NATURAL GAS  Jul 33 QNG3N  3.268          -0.012  3.256s  1:52P Apr 13
NATURAL GAS  Aug 33 QNG3Q  3.338          -0.012  3.326s  1:52P Apr 13
NATURAL GAS  Sep 33 QNG3U  3.313          -0.012  3.301s  1:52P Apr 13
NATURAL GAS  Oct 33 QNG3V  3.388        3.443  -0.012  3.376s  1:52P Apr 13
NATURAL GAS  Nov 33 QNG3X  3.628          -0.012  3.616s  1:52P Apr 13
NATURAL GAS  Dec 33 QNG3Z  4.058          -0.012  4.046s  1:52P Apr 13
NATURAL GAS  Jan 34 QNG4F  4.338          -0.012  4.326s  1:52P Apr 13
NATURAL GAS  Feb 34 QNG4G  4.033          -0.012  4.021s  1:52P Apr 13
NATURAL GAS  Mar 34 QNG4H  3.423          -0.012  3.411s  1:52P Apr 13
NATURAL GAS  Apr 34 QNG4J  3.003          -0.012  2.991s  1:52P Apr 13
NATURAL GAS  May 34 QNG4K  2.993          -0.012  2.981s  1:52P Apr 13
NATURAL GAS  Jun 34 QNG4M  3.143          -0.012  3.131s  1:52P Apr 13
NATURAL GAS  Jul 34 QNG4N  3.323          -0.012  3.311s  1:52P Apr 13
NATURAL GAS  Aug 34 QNG4Q  3.383          -0.012  3.371s  1:52P Apr 13
NATURAL GAS  Sep 34 QNG4U  3.398          -0.012  3.386s  1:52P Apr 13
NATURAL GAS  Oct 34 QNG4V  3.444          -0.012  3.432s  1:52P Apr 13
NATURAL GAS  Nov 34 QNG4X  3.684          -0.012  3.672s  1:52P Apr 13
NATURAL GAS  Dec 34 QNG4Z  4.084          -0.012  4.072s  1:52P Apr 13
NATURAL GAS  Jan 35 QNG5F  4.309          -0.012  4.297s  1:52P Apr 13
NATURAL GAS  Feb 35 QNG5G  4.069          -0.012  4.057s  1:52P Apr 13
NATURAL GAS  Mar 35 QNG5H  3.639          -0.012  3.627s  1:52P Apr 13
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

NATURAL GAS (QNG6K)
Exchange:  NYMEX
Last Trade:  2.593
Change:  -0.034
Bid:  2.593
Ask:  2.594
Today's High:  2.660
Today's Low:  2.561
Volume:  155,024
Open:  2.628
Settle:  2.627
Prev:  2.627
Contract High: 
Contract Low: 
Updated:  Apr-14-2026
12:33:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
First Ocean Going Ship Arrives in Port of Duluth-Superior
Editorial Staff – 
Posted at Monday, April 13, 2026 9:25AM CDT
QNG6K
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN