800-352-0573    Fax: 229-263-5031 Friday, December 19, 2025
 
Home
ABOUT BCT
BCT NEWS
NEWSLETTERS
CALENDAR
REAL TIME QUOTES
COTTONHOST
LDP
COTTON LDP
USDA REPORTS
ADMIN LOGIN
  
Futures Markets
Options
Charts
Electronic Heating Oil (NYMEX)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
NEW YORK HAR... Jan 26 QHO6F  2.1316  2.1360  2.1380  2.1221  2.1327  0.0011  2.1316  7:22A Dec 19
NEW YORK HAR... Feb 26 QHO6G  2.1247  2.1286  2.1322  2.1163  2.1277  0.0030  2.1247  7:22A Dec 19
NEW YORK HAR... Mar 26 QHO6H  2.1013  2.1043  2.1100  2.0944  2.1056  0.0043  2.1013  7:22A Dec 19
NEW YORK HAR... Apr 26 QHO6J  2.0662  2.0683  2.0748  2.0600  2.0710  0.0048  2.0662  7:22A Dec 19
NEW YORK HAR... May 26 QHO6K  2.0437  2.0446  2.0531  2.0375  2.0484  0.0047  2.0437  7:19A Dec 19
NEW YORK HAR... Jun 26 QHO6M  2.0292  2.0339  2.0387  2.0274  2.0350  0.0058  2.0292  7:21A Dec 19
NEW YORK HAR... Jul 26 QHO6N  2.0299  2.0350  2.0398  2.0298  2.0366  0.0067  2.0299  7:18A Dec 19
NEW YORK HAR... Aug 26 QHO6Q  2.0335  2.0389  2.0437  2.0269  2.0407  0.0072  2.0335  7:22A Dec 19
NEW YORK HAR... Sep 26 QHO6U  2.0402  2.0476  2.0505  2.0476  2.0480  0.0078  2.0402  7:16A Dec 19
NEW YORK HAR... Oct 26 QHO6V  2.0468  2.0477  2.0477  2.0477  2.0477  0.0009  2.0468  6:20A Dec 19
NEW YORK HAR... Nov 26 QHO6X  2.0503  2.0465  2.0541  2.0451  2.0519  0.0016  2.0503  6:20A Dec 19
NEW YORK HAR... Dec 26 QHO6Z  2.0508  2.0504  2.0613  2.0473  2.0613  0.0105  2.0508  7:08A Dec 19
NEW YORK HAR... Jan 27 QHO7F  2.0530  2.0595  2.0600  2.0545  2.0600  0.0018  2.0548s  2:15P Dec 18
NEW YORK HAR... Feb 27 QHO7G  2.0527  2.0565  2.0565  2.0565  2.0565  0.0017  2.0544s  1:33P Dec 18
NEW YORK HAR... Mar 27 QHO7H  2.0468  2.0524  2.0524  2.0524  2.0524  0.0009  2.0477s  1:33P Dec 18
NEW YORK HAR... Apr 27 QHO7J  2.0349  2.0440  2.0440  2.0440  2.0440  -0.0002  2.0347s  1:33P Dec 18
NEW YORK HAR... May 27 QHO7K  2.0294  2.0390  2.0390  2.0275  2.0275  -0.0011  2.0283s  2:06P Dec 18
NEW YORK HAR... Jun 27 QHO7M  2.0265  2.0311  2.0350  2.0247  2.0247  -0.0013  2.0252s  1:33P Dec 18
NEW YORK HAR... Jul 27 QHO7N  2.0321  2.0350  2.0350  2.0350  2.0350  -0.0015  2.0306s  1:33P Dec 18
NEW YORK HAR... Aug 27 QHO7Q  2.0385  2.0510  2.0510  2.0365  2.0365  -0.0018  2.0367s  1:33P Dec 18
NEW YORK HAR... Sep 27 QHO7U  2.0452  2.0500  2.0500  2.0450  2.0450  -0.0020  2.0432s  1:33P Dec 18
NEW YORK HAR... Oct 27 QHO7V  2.0509  2.0700  2.0700  2.0521  2.0521  -0.0017  2.0492s  1:33P Dec 18
NEW YORK HAR... Nov 27 QHO7X  2.0501  2.0600  2.0650  2.0511  2.0511  -0.0014  2.0487s  1:33P Dec 18
NEW YORK HAR... Dec 27 QHO7Z  2.0467  2.0515  2.0560  2.0448  2.0475  -0.0013  2.0454s  3:34P Dec 18
NEW YORK HAR... Jan 28 QHO8F  2.0494  2.0610  2.0610  2.0481  2.0481  -0.0007  2.0487s  1:43P Dec 18
NEW YORK HAR... Feb 28 QHO8G  2.0511        2.1450  -0.0007  2.0504s  1:33P Dec 18
NEW YORK HAR... Mar 28 QHO8H  2.0522        2.1550  -0.0007  2.0515s  1:33P Dec 18
NEW YORK HAR... Apr 28 QHO8J  2.0462        2.1550  -0.0006  2.0456s  1:33P Dec 18
NEW YORK HAR... May 28 QHO8K  2.0438        2.1533  -0.0006  2.0432s  1:33P Dec 18
NEW YORK HAR... Jun 28 QHO8M  2.0399        2.1025  -0.0005  2.0394s  1:33P Dec 18
NEW YORK HAR... Jul 28 QHO8N  2.0510        2.1100  -0.0005  2.0505s  1:33P Dec 18
NEW YORK HAR... Aug 28 QHO8Q  2.0549        2.1612  -0.0005  2.0544s  1:33P Dec 18
NEW YORK HAR... Sep 28 QHO8U  2.0564        2.1200  -0.0004  2.0560s  1:33P Dec 18
NEW YORK HAR... Oct 28 QHO8V  2.0595        2.1612  -0.0004  2.0591s  1:33P Dec 18
NEW YORK HAR... Nov 28 QHO8X  2.0566        2.1595  -0.0003  2.0563s  1:33P Dec 18
NEW YORK HAR... Dec 28 QHO8Z  2.0541        2.1400  -0.0003  2.0538s  1:33P Dec 18
NEW YORK HAR... Jan 29 QHO9F  2.0610          -0.0003  2.0607s  1:33P Dec 18
NEW YORK HAR... Feb 29 QHO9G  2.0644          -0.0003  2.0641s  1:33P Dec 18
NEW YORK HAR... Mar 29 QHO9H  2.0631          -0.0003  2.0628s  1:33P Dec 18
NEW YORK HAR... Apr 29 QHO9J  2.0539          -0.0003  2.0536s  1:33P Dec 18
NEW YORK HAR... May 29 QHO9K  2.0497          -0.0003  2.0494s  1:33P Dec 18
NEW YORK HAR... Jun 29 QHO9M  2.0497          -0.0003  2.0494s  1:33P Dec 18
NEW YORK HAR... Jul 29 QHO9N  2.0546          -0.0003  2.0543s  1:33P Dec 18
NEW YORK HAR... Aug 29 QHO9Q  2.0580          -0.0003  2.0577s  1:33P Dec 18
NEW YORK HAR... Sep 29 QHO9U  2.0604          -0.0003  2.0601s  1:33P Dec 18
NEW YORK HAR... Oct 29 QHO9V  2.0630          -0.0003  2.0627s  1:33P Dec 18
NEW YORK HAR... Nov 29 QHO9X  2.0615          -0.0003  2.0612s  1:33P Dec 18
NEW YORK HAR... Dec 29 QHO9Z  2.0588          -0.0003  2.0585s  1:33P Dec 18
NEW YORK HAR... Jan 30 QHO0F  2.0657          -0.0003  2.0654s  1:33P Dec 18
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

NEW YORK HARBOR ULSD (QHO6F)
Exchange:  NYMEX
Last Trade:  2.1327
Change:  0.0011
Bid:  2.1332
Ask:  2.1339
Today's High:  2.1380
Today's Low:  2.1221
Volume:  26,503
Open:  2.1360
Settle:  2.1316
Prev:  2.1316
Contract High: 
Contract Low: 
Updated:  Dec-19-2025
7:22:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Higher on Average
Editorial Staff – 
Posted at Friday, December 12, 2025 12:27PM CST
QHO6F
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN