800-352-0573    Fax: 229-263-5031 Tuesday, December 9, 2025
 
Home
ABOUT BCT
BCT NEWS
NEWSLETTERS
CALENDAR
REAL TIME QUOTES
COTTONHOST
LDP
COTTON LDP
USDA REPORTS
ADMIN LOGIN
  
Futures Markets
Options
Charts
SUGAR #11 (ICEFU)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
SUGAR #11 W... Mar 26 @SB6H  14.82  14.82  14.89  14.52  14.66  -0.15  14.67s  12:03P Dec 09
SUGAR #11 W... May 26 @SB6K  14.44  14.44  14.49  14.15  14.30  -0.14  14.30s  12:03P Dec 09
SUGAR #11 W... Jul 26 @SB6N  14.42  14.42  14.48  14.13  14.28  -0.13  14.29s  12:03P Dec 09
SUGAR #11 W... Oct 26 @SB6V  14.73  14.74  14.79  14.45  14.59  -0.12  14.61s  12:03P Dec 09
SUGAR #11 W... Mar 27 @SB7H  15.40  15.39  15.42  15.12  15.26  -0.12  15.28s  12:03P Dec 09
SUGAR #11 W... May 27 @SB7K  15.24  15.23  15.27  14.98  15.10  -0.11  15.13s  12:03P Dec 09
SUGAR #11 W... Jul 27 @SB7N  15.24  15.23  15.27  14.99  15.14  -0.10  15.14s  12:03P Dec 09
SUGAR #11 W... Oct 27 @SB7V  15.47  15.42  15.48  15.24  15.38  -0.09  15.38s  12:03P Dec 09
SUGAR #11 W... Mar 28 @SB8H  16.03  15.96  16.01  15.80  15.94  -0.09  15.94s  12:03P Dec 09
SUGAR #11 W... May 28 @SB8K  15.86  15.71  15.80  15.65  15.79  -0.09  15.77s  12:03P Dec 09
SUGAR #11 W... Jul 28 @SB8N  15.84  15.69  15.78  15.61  15.77  -0.09  15.75s  12:03P Dec 09
SUGAR #11 W... Oct 28 @SB8V  16.04  15.84  15.99  15.84  15.99  -0.08  15.96s  12:03P Dec 09
SUGAR #5 (ICEEA)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
WHITE SUGAR  Mar 26 QW6H  422.60  423.40  424.30  415.50  418.30  -3.80  418.80s  12:05P Dec 09
WHITE SUGAR  May 26 QW6K  420.00  421.10  421.10  412.90  415.40  -4.30  415.70s  12:05P Dec 09
WHITE SUGAR  Aug 26 QW6Q  416.10  417.30  417.30  409.10  411.90  -4.50  411.60s  12:05P Dec 09
WHITE SUGAR  Oct 26 QW6V  415.60  416.00  416.50  408.70  411.10  -4.30  411.30s  12:05P Dec 09
WHITE SUGAR  Dec 26 QW6Z  418.70  417.60  418.50  412.00  414.20  -4.30  414.40s  12:05P Dec 09
WHITE SUGAR  Mar 27 QW7H  423.40  424.40  424.40  417.00  417.00  -4.30  419.10s  12:05P Dec 09
WHITE SUGAR  May 27 QW7K  426.90  420.70  420.70  420.70  420.70  -4.30  422.60s  12:05P Dec 09
WHITE SUGAR  Aug 27 QW7Q  430.30  425.20  425.20  425.20  425.20  -4.30  426.00s  12:05P Dec 09
WHITE SUGAR  Oct 27 QW7V  433.50  428.50  428.90  428.50  428.90  -4.40  429.10s  12:05P Dec 09
WHITE SUGAR  Dec 27 QW7Z  438.20  433.30  433.30  433.30  433.30  -4.40  433.80s  12:05P Dec 09
WHITE SUGAR  Mar 28 QW8H  444.50  439.30  440.20  439.30  440.20  -4.30  440.20s  12:05P Dec 09
WHITE SUGAR  May 28 QW8K  448.80        482.40  -4.30  444.50s  12:05P Dec 09
WHITE SUGAR  Aug 28 QW8Q  451.50          -4.30  447.20s  12:05P Dec 09
WHITE SUGAR  Oct 28 QW8V  453.90          -4.30  449.60s  12:05P Dec 09
Sugar #16 (ICEFU)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
SUGAR #16  Mar 26 @SFI6H  33.50        33.50  0.00  33.50s  12:13P Dec 09
SUGAR #16  May 26 @SFI6K  34.00        34.00  0.00  34.00s  12:13P Dec 09
SUGAR #16  Jul 26 @SFI6N  34.15        34.15  0.00  34.15s  12:13P Dec 09
SUGAR #16  Sep 26 @SFI6U  34.15        34.15  0.00  34.15s  12:13P Dec 09
SUGAR #16  Nov 26 @SFI6X  34.15        34.00  0.00  34.15s  12:13P Dec 09
SUGAR #16  Jan 27 @SFI7F  34.20        34.05  -0.20  34.00s  12:13P Dec 09
SUGAR #16  Mar 27 @SFI7H  34.20  34.00  34.00  34.00  34.00  -0.20  34.00s  12:13P Dec 09
SUGAR #16  May 27 @SFI7K  34.20        34.05  -0.20  34.00s  12:13P Dec 09
SUGAR #16  Jul 27 @SFI7N  34.20          -0.20  34.00s  12:13P Dec 09
SUGAR #16  Sep 27 @SFI7U  34.20          -0.20  34.00s  12:13P Dec 09
SUGAR #16  Nov 27 @SFI7X  34.20          -0.20  34.00s  12:13P Dec 09
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

SUGAR #11 WORLD (@SB6H)
Exchange:  ICEFU
Last Trade:  14.66
Change:  -0.15
Bid: 
Ask: 
Today's High:  14.89
Today's Low:  14.52
Volume:  72,395
Open:  14.82
Settle:  14.67s
Prev:  14.82
Contract High: 
Contract Low: 
Updated:  Dec-09-2025
12:03:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
US Grains and BioProducts Council: US Corn Crop Shows High Grain Quality
Editorial Staff – 
Posted at Monday, December 8, 2025 10:12AM CST
@SB6H
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN