800-352-0573    Fax: 229-263-5031 Wednesday, July 22, 2026
 
Home
ABOUT BCT
BCT NEWS
NEWSLETTERS
CALENDAR
REAL TIME QUOTES
COTTONHOST
LDP
COTTON LDP
USDA REPORTS
ADMIN LOGIN
  
Futures Markets
Options
Charts
MILK CLASS III (CME)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
MILK CLASS III  Jul 26 @DA6N  15.74  15.72  15.77  15.72  15.77  0.03  15.74  3:09P Jul 22
MILK CLASS III  Aug 26 @DA6Q  17.58  17.57  17.95  17.48  17.68  0.10  17.93  3:37P Jul 22
MILK CLASS III  Sep 26 @DA6U  17.85  17.80  18.18  17.77  17.85  0.00  18.13  3:37P Jul 22
MILK CLASS III  Oct 26 @DA6V  17.82  17.80  18.08  17.79  17.81  -0.01  18.06  3:07P Jul 22
MILK CLASS III  Nov 26 @DA6X  17.75  17.71  17.91  17.71  17.80  0.05  17.87  2:28P Jul 22
MILK CLASS III  Dec 26 @DA6Z  17.71  17.67  17.77  17.67  17.75  0.04  17.77  2:26P Jul 22
MILK CLASS III  Jan 27 @DA7F  17.45  17.45  17.50  17.45  17.49  0.04  17.50  2:26P Jul 22
MILK CLASS III  Feb 27 @DA7G  17.37  17.42  17.49  17.41  17.48  0.11  17.48  2:26P Jul 22
MILK CLASS III  Mar 27 @DA7H  17.38  17.42  17.50  17.42  17.49  0.11  17.50  2:26P Jul 22
MILK CLASS III  Apr 27 @DA7J  17.41  17.41  17.50  17.41  17.50  0.09  17.50  1:10P Jul 22
MILK CLASS III  May 27 @DA7K  17.49  17.52  17.60  17.52  17.60  0.11  17.59  3:20P Jul 22
MILK CLASS III  Jun 27 @DA7M  17.58  17.58  17.65  17.58  17.65  0.07  17.61  3:46P Jul 22
MILK CLASS III  Jul 27 @DA7N  17.65        17.65  0.00  17.65  1:10P Jul 22
MILK CLASS III  Aug 27 @DA7Q  17.90        17.90  0.00  17.90  1:10P Jul 22
MILK CLASS III  Sep 27 @DA7U  18.00        18.00  0.01  18.01  1:10P Jul 22
MILK CLASS III  Oct 27 @DA7V  18.00        18.00  0.00  18.00  1:10P Jul 22
MILK CLASS III  Nov 27 @DA7X  18.01        18.01  0.00  18.01  1:10P Jul 22
MILK CLASS III  Dec 27 @DA7Z  17.85        17.85  0.00  17.85  1:10P Jul 22
MILK CLASS III  Jan 28 @DA8F  17.40          0.00  17.40  1:10P Jul 22
MILK CLASS III  Feb 28 @DA8G  17.00          0.00  17.00  1:10P Jul 22
MILK CLASS III  Mar 28 @DA8H  16.90          0.00  16.90  1:10P Jul 22
MILK CLASS III  Apr 28 @DA8J  16.40          0.00  16.40  1:10P Jul 22
MILK CLASS III  May 28 @DA8K  16.44          0.00  16.44  1:10P Jul 22
MILK CLASS III  Jun 28 @DA8M  16.54          0.00  16.54  1:10P Jul 22
MILK CLASS IV (CME)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
MILK CLASS IV  Jul 26 @DK6N  18.40  18.39  18.40  18.39  18.40  0.00  18.39  1:23P Jul 22
MILK CLASS IV  Aug 26 @DK6Q  16.94  16.90  16.90  16.75  16.75  -0.19  16.80  1:23P Jul 22
MILK CLASS IV  Sep 26 @DK6U  17.04  16.90  16.90  16.70  16.70  -0.34  16.79  1:33P Jul 22
MILK CLASS IV  Oct 26 @DK6V  17.23        18.39  -0.28  16.95  1:10P Jul 22
MILK CLASS IV  Nov 26 @DK6X  17.40  17.02  17.02  17.02  17.02  -0.38  17.02  1:35P Jul 22
MILK CLASS IV  Dec 26 @DK6Z  17.57        17.98  -0.29  17.28  1:10P Jul 22
MILK CLASS IV  Jan 27 @DK7F  17.55        17.88  -0.25  17.30  1:10P Jul 22
MILK CLASS IV  Feb 27 @DK7G  17.65        18.00  -0.25  17.40  1:10P Jul 22
MILK CLASS IV  Mar 27 @DK7H  18.10        18.18  -0.20  17.90  1:10P Jul 22
MILK CLASS IV  Apr 27 @DK7J  18.20        18.21  -0.10  18.10  1:10P Jul 22
MILK CLASS IV  May 27 @DK7K  18.40        18.40  -0.05  18.35  1:10P Jul 22
MILK CLASS IV  Jun 27 @DK7M  18.46        18.46  -0.03  18.43  1:10P Jul 22
MILK CLASS IV  Jul 27 @DK7N  18.10          0.00  18.10  1:10P Jul 22
MILK CLASS IV  Aug 27 @DK7Q  18.00          0.00  18.00  1:10P Jul 22
MILK CLASS IV  Sep 27 @DK7U  18.00          0.00  18.00  1:10P Jul 22
MILK CLASS IV  Oct 27 @DK7V  17.50          0.00  17.50  1:10P Jul 22
MILK CLASS IV  Nov 27 @DK7X  17.80          0.00  17.80  1:10P Jul 22
MILK CLASS IV  Dec 27 @DK7Z  17.60          0.00  17.60  1:10P Jul 22
MILK CLASS IV  Jan 28 @DK8F  16.06          0.00  16.06  1:10P Jul 22
MILK CLASS IV  Feb 28 @DK8G  15.93          0.00  15.93  1:10P Jul 22
MILK CLASS IV  Mar 28 @DK8H  15.84          0.00  15.84  1:10P Jul 22
MILK CLASS IV  Apr 28 @DK8J  15.77          0.00  15.77  1:10P Jul 22
MILK CLASS IV  May 28 @DK8K  15.77          0.00  15.77  1:10P Jul 22
MILK CLASS IV  Jun 28 @DK8M  15.72          0.00  15.72  1:10P Jul 22
NONFAT DRY MILK (CME)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
NONFAT DRY M... Jul 26 @NF6N  164.400  163.525  163.800  163.500  163.800  -0.600  164.000  1:52P Jul 22
NONFAT DRY M... Aug 26 @NF6Q  149.000  148.050  148.500  147.500  147.500  -1.500  147.500  1:10P Jul 22
NONFAT DRY M... Sep 26 @NF6U  147.375  145.850  147.075  145.000  145.000  -2.375  145.000  2:23P Jul 22
NONFAT DRY M... Oct 26 @NF6V  147.775  145.575  146.950  145.000  145.000  -2.775  145.300  2:35P Jul 22
NONFAT DRY M... Nov 26 @NF6X  147.300  146.075  146.100  145.125  145.125  -2.175  145.600  2:35P Jul 22
NONFAT DRY M... Dec 26 @NF6Z  147.000  146.825  146.850  145.425  145.500  -1.500  145.825  1:49P Jul 22
NONFAT DRY M... Jan 27 @NF7F  148.000  146.525  147.000  145.550  145.800  -2.200  146.000  1:13P Jul 22
NONFAT DRY M... Feb 27 @NF7G  149.375  147.300  147.300  145.725  145.725  -3.650  147.175  2:23P Jul 22
NONFAT DRY M... Mar 27 @NF7H  149.500  147.725  147.725  146.050  146.050  -3.450  147.450  1:16P Jul 22
NONFAT DRY M... Apr 27 @NF7J  149.675  147.950  147.950  146.525  146.525  -3.150  147.000  2:22P Jul 22
NONFAT DRY M... May 27 @NF7K  149.500  148.200  148.200  147.000  147.000  -2.500  148.000  3:20P Jul 22
NONFAT DRY M... Jun 27 @NF7M  149.550  147.375  147.375  147.375  147.375  -2.175  149.225  2:23P Jul 22
NONFAT DRY M... Jul 27 @NF7N  148.050    148.600  148.600  143.500  0.000  148.050  1:10P Jul 22
NONFAT DRY M... Aug 27 @NF7Q  148.050    146.500    147.150  0.000  148.050  1:10P Jul 22
NONFAT DRY M... Sep 27 @NF7U  148.025    148.375  148.375  149.000  0.000  148.025  1:10P Jul 22
NONFAT DRY M... Oct 27 @NF7V  147.750  147.750  147.750  147.750  147.750  0.000  147.750  3:29P Jul 22
NONFAT DRY M... Nov 27 @NF7X  149.500      149.750  149.500  0.000  149.500  1:10P Jul 22
NONFAT DRY M... Dec 27 @NF7Z  148.000      149.475  148.000  0.000  148.000  1:10P Jul 22
NONFAT DRY M... Jan 28 @NF8F  157.275          0.000  157.275  1:10P Jul 22
NONFAT DRY M... Feb 28 @NF8G  156.900          0.000  156.900  1:10P Jul 22
NONFAT DRY M... Mar 28 @NF8H  154.975          0.000  154.975  1:10P Jul 22
NONFAT DRY M... Apr 28 @NF8J  151.975          0.000  151.975  1:10P Jul 22
NONFAT DRY M... May 28 @NF8K  147.875          0.000  147.875  1:10P Jul 22
NONFAT DRY M... Jun 28 @NF8M  147.200          0.000  147.200  1:10P Jul 22
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

MILK CLASS III (@DA6N)
Exchange:  CME
Last Trade:  15.77
Change:  0.03
Bid:  15.77
Ask:  15.78
Today's High:  15.77
Today's Low:  15.72
Volume:  60
Open:  15.72
Settle:  15.74
Prev:  15.74
Contract High: 
Contract Low: 
Updated:  Jul-22-2026
3:09:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Baldwin to STB: Address Threats Against Shippers Opposing UP-NS Merger
Editorial Staff – 
Posted at Wednesday, July 22, 2026 9:47AM CDT
@DA6N
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN