800-352-0573    Fax: 229-263-5031 Wednesday, November 5, 2025
 
Home
ABOUT BCT
BCT NEWS
NEWSLETTERS
CALENDAR
REAL TIME QUOTES
COTTONHOST
LDP
COTTON LDP
USDA REPORTS
ADMIN LOGIN
  
Commodity Option:
AllOpen Only
Future: December 2025 (@CT5Z)   Futures Price: 65.07  
Change Layout
Calls Strike
Price
Puts
Open
Interest
Premium Chg Last Last Chg Premium Open
Interest
 0  2,011,500.00   0.03   40.23s  2500      0.00  615
 0  1,761,500.00   0.03   35.23s  3000      0.00  684
 0  1,511,500.00   0.03   30.23s  3500      0.00  230
 0  1,261,500.00   0.03   25.23s  4000      0.00  159
 0  1,111,500.00   0.03   22.23s  4300      0.00  2
 0  1,061,500.00   0.03   21.23s  4400      0.00  2
 0  1,011,500.00   0.03   20.23s  4500      0.00  26
 0  761,500.00   0.03   15.23s  5000      0.00  113
 0  711,500.00   0.03   14.23s  5100      0.00  33
 0  661,500.00   0.03   13.23s  5200      0.00  32
 0  561,500.00   0.03   11.23s  5400      0.00  149
 4  511,500.00   0.03   10.23s  5500      0.00  404
 0  461,500.00   0.03   9.23s  5600      0.00  215
 0  411,500.00   0.03   8.23s  5700      0.00  161
 7  361,500.00   0.03   7.23s  5800      0.00  1,910
 1  311,500.00   0.03   6.23s  5900      0.00  1,519
 41  261,500.00   0.03   5.23s  6000      0.00  3,030
 13  211,500.00   0.02   4.23s  6100      0.00  1,465
 117  162,000.00   0.03   3.24s  6200      0.00  4,510
 398  112,500.00   0.02   2.25s  6300      0.00  4,258
 4,163  12,500.00   -0.18   0.25s  6500      0.00  4,897
 6,757  0.00      6800   2.79s   -0.05  139,500.00  2,023
 9,187  0.00      6900   3.79s   -0.03  189,500.00  1,469
 11,591  0.00      7000   4.78s   -0.04  239,000.00  2,217
 1,818  0.00      7100   5.78s   -0.03  289,000.00  314
 3,756  0.00      7200   6.77s   -0.04  338,500.00  374
 2,764  0.00      7300   7.77s   -0.04  388,500.00  68
 2,630  0.00      7400   8.77s   -0.04  438,500.00  250
 6,349  0.00      7500   9.77s   -0.03  488,500.00  151
 1,524  0.00      7600   10.77s   -0.03  538,500.00  21
 1,705  0.00      7700   11.77s   -0.03  588,500.00  1
 1,995  0.00      7800   12.77s   -0.03  638,500.00  0
 1,032  0.00      7900   13.77s   -0.03  688,500.00  0
 4,668  0.00      8000   14.77s   -0.03  738,500.00  46
 130  0.00      8100   15.77s   -0.03  788,500.00  0
 236  0.00      8200   16.77s   -0.03  838,500.00  0
 1,275  0.00      8300   17.77s   -0.03  888,500.00  0
 454  0.00      8400   18.77s   -0.03  938,500.00  0
 1,312  0.00      8500   19.77s   -0.03  988,500.00  8
 72  0.00      8600   20.77s   -0.03  1,038,500.00  10
 53  0.00      8700   21.77s   -0.03  1,088,500.00  0
 131  0.00      8800   22.77s   -0.03  1,138,500.00  0
 90  0.00      8900   23.77s   -0.03  1,188,500.00  0
 1,991  0.00      9000   24.77s   -0.03  1,238,500.00  0
 61  0.00      9100   25.77s   -0.03  1,288,500.00  0
 43  0.00      9200   26.77s   -0.03  1,338,500.00  0
 81  0.00      9300   27.77s   -0.03  1,388,500.00  0
 11  0.00      9400   28.77s   -0.03  1,438,500.00  0
 85  0.00      9500   29.77s   -0.03  1,488,500.00  0
 8  0.00      9600   30.77s   -0.03  1,538,500.00  0
 9  0.00      9700   31.77s   -0.03  1,588,500.00  0
 515  0.00      10000   34.77s   -0.03  1,738,500.00  0
 1,393  0.00      10500   39.77s   -0.03  1,988,500.00  0
 303  0.00      11000   44.77s   -0.03  2,238,500.00  0
 41  0.00      11500   49.77s   -0.03  2,488,500.00  0
 30  0.00      12000   54.77s   -0.03  2,738,500.00  0
 30  0.00      12500   59.77s   -0.03  2,988,500.00  0
 30  0.00      13000   64.77s   -0.03  3,238,500.00  0
 20  0.00      13500   69.77s   -0.03  3,488,500.00  0
 11  0.00      15000   84.77s   -0.03  4,238,500.00  0
 152  0.00      20000   134.77s   -0.03  6,738,500.00  0
 52  0.00      25000   184.77s   -0.03  9,238,500.00  0
 349  0.00      30000   234.77s   -0.03  11,738,500.00  0


Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN